Latest version:
30/01/2026
Fightshorts
| Size | Waist | Hips | Length | |||
| см | in | см | in | см | in | |
| XS | 76–86 | 29.9–33.9 | 96 | 37.8 | 44 | 17.3 |
| S | 80–90 | 31.5–35.4 | 106 | 41.7 | 46 | 18.1 |
| M | 84–98 | 33.1–38.6 | 110 | 43.3 | 49 | 19.3 |
| L | 88–100 | 34.6–39.4 | 114 | 44.9 | 50 | 19.7 |
| XL | 92–102 | 36.2–40.2 | 118 | 46.5 | 52 | 20.5 |
| XXL | 96–106 | 37.8–41.7 | 120 | 47.2 | 55 | 21.7 |
ММА Rashguards
| Size | Long Sleeve | Short Sleeve | ||||||
| Chest | Length | Chest | Length | |||||
| см | in | см | in | см | in | см | in | |
| S | 96 | 37.8 | 66 | 26.0 | 96 | 37.8 | 66 | 26.0 |
| M | 100 | 39.4 | 68 | 26.8 | 100 | 39.4 | 68 | 26.8 |
| L | 104 | 40.9 | 70 | 27.6 | 104 | 40.9 | 70 | 27.6 |
| XL | 108 | 42.5 | 71 | 28.0 | 108 | 42.5 | 71 | 28.0 |
| XXL | 112 | 44.1 | 72 | 28.3 | 112 | 44.1 | 72 | 28.3 |
Men's Gi
|
Weight → Height ↓ |
55 kg / 121 lb | 60 kg / 132 lb | 65 kg / 143 lb | 70 kg / 154 lb | 75 kg / 165 lb | 80 kg / 176 lb | 85 kg / 187 lb | 90 kg / 198 lb | 95 kg / 209 lb | 100 kg / 220 lb | 105 kg / 231 lb | 110 kg / 243 lb | 115 kg / 254 lb | 120 kg / 265 lb |
| 165 cm / 5'5" | A0 | A0 | A0 | A1 | ||||||||||
| 167.5 cm / 5'6" | A0 | A0 | A0 | A1 | A1 | A1 | ||||||||
| 170 cm / 5'7" | A0 | A1 | A1 | A1 | A1.5 | A1.5 | ||||||||
| 173 cm / 5'8" | A1 | A1 | A1 | A1.5 | A1.5 | |||||||||
| 175.7 cm / 5'9" | A1L | A1L | A1L | A2S | A2S | A2S | A3S | A3S | ||||||
| 178 cm / 5'10" | A1L | A1L | A1L | A2 | A2 | A2 | A3S | A3S | A4 | |||||
| 180 cm / 5'11" | A1L | A1L | A2 | A1L / A2 | A2 | A2 / A3S | A3S | A3S | A3S / A4 | A4 | ||||
| 183 cm / 6'0" | A1L | A2 | A2 | A2 / A2L | A2L | A3S | A3S | A3S | A4 | |||||
| 185.5 cm / 6'1" | A2 | A2 / A2L | A2 | A2L | A2L | A3S | A3S | A4 | A4 | |||||
| 188 cm / 6'2" | A2L | A2L | A2L | A2L | A2L | A3 | A3 | A4 | A4 | A4 | ||||
| 190.5 cm / 6'3" | A2L | A2XL | A2XL | A2XL / A3 | A3 | A3 | A4 | A4 | A4 | A4 | ||||
| 193 cm / 6'4" | A2XL | A2XL | A3 | A3 | A3 | A3 / A4 | A4 | A4 | A4 | A4 | ||||
| 195.5 cm / 6'5" | A2XL | A2XL | A3 | A3 / A4 | A4 | A4 | A4 | A4 | A4 | |||||
| 198 cm / 6'6" | A2XL | A3 | A3 | A4 | A4 | A4 | A4 | A4 | A4 | |||||
| 201 cm / 6'7" | A4 | A4 | A4 | A4 | A4 | A4 |
Men's Gi, measurements
| Parameter | A0 | A1 | A1L | A2S | A2 | A2L | A2XL | A3S | A3 | A4 | |
| Sleeve length | cm | 157 | 158 | 163 | 162 | 165 | 169 | 173 | 165 | 172 | 178 |
| in | 61.8 | 62.2 | 64.2 | 63.8 | 65.0 | 66.5 | 68.1 | 65.0 | 67.7 | 70.1 | |
| Jacket length | cm | 74 | 75 | 79 | 75 | 75 | 82 | 83 | 78 | 82 | 86 |
| in | 29.1 | 29.5 | 31.1 | 29.5 | 29.5 | 32.3 | 32.7 | 30.7 | 32.3 | 33.9 | |
| Chest | cm | 106 | 108 | 108 | 112 | 112 | 112 | 112 | 122 | 122 | 130 |
| in | 41.7 | 42.5 | 42.5 | 44.1 | 44.1 | 44.1 | 44.1 | 48.0 | 48.0 | 51.2 | |
| Pants length | cm | 90 | 92 | 95 | 92 | 95 | 98 | 103 | 95 | 98 | 102 |
| in | 35.4 | 36.2 | 37.4 | 36.2 | 37.4 | 38.6 | 40.6 | 37.4 | 38.6 | 40.2 | |
| Waist | cm | 100 | 108 | 108 | 112 | 112 | 112 | 112 | 118 | 118 | 124 |
| in | 39.4 | 42.5 | 42.5 | 44.1 | 44.1 | 44.1 | 44.1 | 46.5 | 46.5 | 48.8 | |
| Hips | cm | 108 | 116 | 116 | 122 | 122 | 122 | 122 | 130 | 130 | 134 |
| in | 42.5 | 45.7 | 45.7 | 48.0 | 48.0 | 48.0 | 48.0 | 51.2 | 51.2 | 52.8 | |
Adult BJJ Belts
A1 - 260 cm; A2 - 280 cm; A3 - 300 cm; A4 -320 cm.
Kid's BJJ Belts
M0 - 218 см; M1 - 238 см; M2 - 238 см; M3 -258 см; M4 -258 см.
Kid's BJJ Belts Solid and Stripe models
M0 - 208 см; M1 - 208 см; M2 - 215 см; M3 -220 см; M4 -255 см.
Women's leggings
| Size | Waist | Hips | Length | |||
| см | in | см | in | см | in | |
| XS | 70–78 | 27.6–30.7 | 80–90 | 31.5–35.4 | 88 | 34.6 |
| S | 76–84 | 29.9–33.1 | 88–98 | 34.6–38.6 | 90 | 35.4 |
| M | 82–90 | 32.3–35.4 | 96–104 | 37.8–40.9 | 92 | 36.2 |
| L | 88–98 | 34.6–38.6 | 102–112 | 40.2–44.1 | 94 | 37.0 |
Women's leggings Air Motion 2.0, Core Graphite Camo
| Size | Length | Waist | Hips | |||
| см | in | см | in | см | in | |
| XS | 83 | 32.7 | 74 | 29.1 | 102 | 40.2 |
| S | 87 | 34.3 | 76 | 29.9 | 109 | 42.9 |
| M | 87 | 34.3 | 81 | 31.9 | 109 | 42.9 |
| L | 88 | 34.6 | 89 | 35.0 | 117 | 46.1 |
Women's T-shirts Peresvit Micromodal
| Size | Length | Chest | ||
| см | in | см | in | |
| XS | 62 | 24.4 | 78 | 30.7 |
| S | 63 | 24.8 | 82 | 32.3 |
| M | 64 | 25.2 | 84 | 33.1 |
| L | 66 | 26.0 | 90 | 35.4 |
Women's T-shirts Peresvit Core
| Size | Length | Waist | Chest | |||
| см | in | см | in | см | in | |
| XS | 60 | 23.6 | 68 | 26.8 | 70 | 27.6 |
| S | 61 | 24.0 | 68 | 26.8 | 74 | 29.1 |
| M | 62 | 24.4 | 72 | 28.3 | 82 | 32.3 |
| L | 63 | 24.8 | 80 | 31.5 | 86 | 33.9 |
Women's Peresvit Bloom rashguards
| Size | Length | Waist | Chest | |||
| см | in | см | in | см | in | |
| XS | 57 | 22.4 | 66 | 26.0 | 96 | 37.8 |
| S | 59 | 23.2 | 70 | 27.6 | 100 | 39.4 |
| M | 61 | 24.0 | 74 | 29.1 | 104 | 40.9 |
| L | 63 | 24.8 | 78 | 30.7 | 110 | 43.3 |
Olympic Tracksuits - jacket
| Size | Length | Chest | Hem | Sleeve length | Cuff | |||||
| см | in | см | in | см | in | см | in | см | in | |
| S | 68 | 26.8 | 106 | 41.7 | 94 | 37.0 | 64 | 25.2 | 10.5 | 4.1 |
| M | 70 | 27.6 | 110 | 43.3 | 98 | 38.6 | 65 | 25.6 | 11 | 4.3 |
| L | 72 | 28.3 | 114 | 44.9 | 102 | 40.2 | 66 | 26.0 | 11.5 | 4.5 |
| XL | 74 | 29.1 | 118 | 46.5 | 106 | 41.7 | 67 | 26.4 | 12 | 4.7 |
| XXL | 76 | 29.9 | 124 | 48.8 | 110 | 43.3 | 68.5 | 27.0 | 12.5 | 4.9 |
Olympic Tracksuits - trousers
| Size | Waist | Hips | Thigh | Leg opening | Length | |||||
| см | in | см | in | см | in | см | in | см | in | |
| S | 72 | 28.3 | 100 | 39.4 | 60 | 23.6 | 27 | 10.6 | 99 | 39.0 |
| M | 76 | 29.9 | 104 | 40.9 | 62 | 24.4 | 28 | 11.0 | 101 | 39.8 |
| L | 80 | 31.5 | 110 | 43.3 | 64 | 25.2 | 29 | 11.4 | 103 | 40.6 |
| XL | 84 | 33.1 | 114 | 44.9 | 67 | 26.4 | 30 | 11.8 | 105 | 41.3 |
| XXL | 88 | 34.6 | 120 | 47.2 | 69 | 27.2 | 31 | 12.2 | 107 | 42.1 |
Men's T-shirts Peresvit Core
| Size | Length | Waist | Chest | |||
| см | in | см | in | см | in | |
| M | 67 | 26.4 | 88 | 34.6 | 100 | 39.4 |
| L | 70 | 27.6 | 100 | 39.4 | 104 | 40.9 |
| XL | 73 | 28.7 | 100 | 39.4 | 110 | 43.3 |
| XXL | 73 | 28.7 | 100 | 39.4 | 110 | 43.3 |
Men's Tank Tops Peresvit Breeze
| Size | Length | Waist | Chest | |||
| см | in | см | in | см | in | |
| S | 70 | 27.6 | 60 | 23.6 | 98 | 38.6 |
| M | 71 | 28.0 | 60 | 23.6 | 98 | 38.6 |
| L | 72 | 28.3 | 60 | 23.6 | 100 | 39.4 |
| XL | 74 | 29.1 | 66 | 26.0 | 110 | 43.3 |
Men's T-shirts Peresvit Boxing, Jiu-Jitsu, Mixed Martial Arts
| Size | Length | Waist | Chest | |||
| см | in | см | in | см | in | |
| S | 70 | 27.6 | 86 | 33.9 | 104 | 40.9 |
| M | 71 | 28.0 | 88 | 34.6 | 106 | 41.7 |
| L | 73 | 28.7 | 88 | 34.6 | 114 | 44.9 |
| XXL | 77 | 30.3 | 96 | 37.8 | 120 | 47.2 |
Men's T-shirts Peresvit Warrior Freedom, Spirit - Sage and Bone
| Size | Length | Chest | ||
| см | in | см | in | |
| S | 70 | 27.6 | 102 | 40.2 |
| M | 71 | 28.0 | 106 | 41.7 |
| L | 74 | 29.1 | 112 | 44.1 |
| XL | 74 | 29.1 | 116 | 45.7 |
| XXL | 77 | 30.3 | 124 | 48.8 |
Men's T-shirts Peresvit Wrestling Airlines, Warrior Runes - White
| Size | Length | Chest | ||
| см | in | см | in | |
| S | 71 | 28.0 | 105 | 41.3 |
| M | 73 | 28.7 | 110 | 43.3 |
| L | 75 | 29.5 | 116 | 45.7 |
| XL | 79 | 31.1 | 120 | 47.2 |
| XXL | 80 | 31.5 | 126 | 49.6 |